QUICK REFERENCE GUIDE - SUBDIVIDED BY COUNTY
DUVAL
|
| BEACHES | FREQUENCY | CTCSS | SPONSOR | CALL |
| 145.35 (-) | 127.3 | BARS | KB4ARS | |
| 147.39 (+) | 127.3 | W4RCS | ||
| 442.425 (+) | 127.3 | W4RCS | ||
| 444.875 (+) | 127.3 | BARS | KB4AR |
| JACKSONVILLE | ||||
| 145.29 (-) | N4GIH | |||
| 145.45 (-) | 103.5 | NS4R | ||
| 146.64 (-) | 156.7 | W4IJJ | ||
| 146.700 (-) | 127.3 | NOFARS | W4IZ | |
| 146.715 (-) | 103.5 | NS4R | ||
| 146.76 (-) | 127.3 | RANGE | W4RNG | |
| 146.88 (-) | 127.3 | RANGE | W4RNG | |
| 146.955 (-) | 131.8 | EOC | AA4QI | |
| 147.135 (+) | 127.3 | W4EMN | W4EMN | |
| 147.18 (+) | CS | KB4CKC | ||
| 147.315 (+) | 127.3 | RANGE | W4RNG | |
| 147.33 (+) | CS | Uncoordinated | N4KWC | |
| 444.1 | 103.5 | NS4R | ||
| 444.125 | 186.2 | N4MRH | ||
| 444.2 | 127.3 | WW9Z | ||
| 444.4 | 127.3 | NOFARS | W4IZ | |
| 444.675 | 127.3 | RANGE | W4RNG | |
| 444.825 | 156.7 | W4IJJ | ||
| 444.925 | 127.3 | N4GIH | ||
BAKER |
||||
| MACCLLENNY | FREQUENCY | CTCSS | SPONSOR | CALL |
| 147.090 (+) | 127.3 | BCARC | W4YIL | |
BRADFORD |
||||
| STARKE | FREQUENCY | CTCSS | SPONSOR | CALL |
| 145.15 (-) | BAARC | KU4AY | ||
| 146.73 (-) | ERC | W4EAG | ||
CLAY |
||||
| GREEN
COVE MIDDLEBURG ORANGE PARK |
FREQUENCY | CTCSS | SPONSOR | CALL |
| 145.39 (-) | OTHG | W4OTH | ||
| 146.67 (-) | OPARC | WB4CGD | ||
| 146.925 (-) | 156.7 | CCARES | KI4UWC | |
| KEYSTONE
|
||||
| 147.225 (+) | 156.7 | CCARES | KI4UWC | |
NASSAU |
||||
| CALLAHAN | FREQUENCY | CTCSS | SPONSOR | CALL |
| 146.835 (-) | CARE | KE4BXR | ||
| 147.000 (-) | 107.2 | N4PAO | ||
PUTNAM |
||||
| PALATKA | FREQUENCY | CTCSS | SPONSOR | CALL |
| 145.37 (-) | 123.0 | AI4UI | W4SA | |
SAINT JOHNS |
||||
| ST. AUGUSTINE | FREQUENCY | CTCSS | SPONSOR | CALL |
| 145.210 (-) | CS | SJARES | KX4EOC | |
| 146.625 (-) | CS | KF4MX | KF4MX | |
| 145.170 (-) | 107.2 | AB4EY | AB4EY | |
| 146.550 (+ 1 MHz) | CS | SJARES | KX4EOC (Activated for Emergency Use Only) | |
| 443500 (+) | CS | KF4MX | KF4MX | |
| PONTE VEDRA | ||||
| 147.015 (+) | 127.3 | SJAREX | KX4EOC | |